| Id No. | 329 |
|
|---|---|---|
| Registration Number | 912732060260 | |
| Course | ADCA | |
| Date of Joining | 2022-09-03 |
| Personal Details | |
|---|---|
| Name | VIPIN BHARTI |
| Father Name | RAJ KUMAR BHARTI |
| Mother Name | INDU DEVI |
| Gender | Male |
| DOB | 2002-03-04 |
| Category | SC |
| Mobile Number | 9125036490 |
| Parents Mobile | |
| INFOVIVEKCOMPUTER@GMAIL.COM | |
| Education Details | |||
|---|---|---|---|
| Higher Qualification | 12th | Year of Passing | 2020 |
| Aadhaar Card | 484909439688 | ABC Id | |
| Address | |||
|---|---|---|---|
| Village + Post | BHAGALPUR + BHAGALPUR | District | DEORIA |
| State | UTTAR PRADESH | Pin Code | 274602 |
| Fee Details | |
|---|---|
| Total Fee | 6000.00 |
| Advance Fee | 500.00 |
| Discount | 0.00 |
| Balance | 5500.00 |