| Id No. | 342 |
|
|---|---|---|
| Registration Number | 912732060273 | |
| Course | ADCA | |
| Date of Joining | 2022-12-03 |
| Personal Details | |
|---|---|
| Name | PRIYA VERMA |
| Father Name | SANJAY VERMA |
| Mother Name | SHARMILA VERMA |
| Gender | Female |
| DOB | 2003-05-21 |
| Category | OBC |
| Mobile Number | 9125035071 |
| Parents Mobile | |
| INFOVIVEKCOMPUTER@GMAIL.COM | |
| Education Details | |||
|---|---|---|---|
| Higher Qualification | 12th | Year of Passing | 2022 |
| Aadhaar Card | 513096089179 | ABC Id | |
| Address | |||
|---|---|---|---|
| Village + Post | BHAGALPUR + BHAGALPUR | District | DEORIA |
| State | UTTAR PRADESH | Pin Code | 274602 |
| Fee Details | |
|---|---|
| Total Fee | 6000.00 |
| Advance Fee | 1000.00 |
| Discount | 0.00 |
| Balance | 5000.00 |