| Id No. | 414 |
|
|---|---|---|
| Registration Number | 912732060343 | |
| Course | DCA | |
| Date of Joining | 2023-08-04 |
| Personal Details | |
|---|---|
| Name | ARDHYA PANDEY |
| Father Name | OM PRAKASH PANDEY |
| Mother Name | REETA PANDEY |
| Gender | Female |
| DOB | 2003-11-07 |
| Category | GEN |
| Mobile Number | 9451438647 |
| Parents Mobile | |
| INFOVIVEKCOMPUTER@GMAIL.COM | |
| Education Details | |||
|---|---|---|---|
| Higher Qualification | 12th | Year of Passing | 2020 |
| Aadhaar Card | 379493929216 | ABC Id | |
| Address | |||
|---|---|---|---|
| Village + Post | BHAGALPUR + BHAGALPUR | District | DEORIA |
| State | UTTAR PRADESH | Pin Code | 274602 |
| Fee Details | |
|---|---|
| Total Fee | 3000.00 |
| Advance Fee | 1000.00 |
| Discount | 0.00 |
| Balance | 2000.00 |