| Id No. | 87 |
|
|---|---|---|
| Registration Number | 912732060085 | |
| Course | CFA | |
| Date of Joining | 2008-02-19 |
| Personal Details | |
|---|---|
| Name | Pradeep Kumar |
| Father Name | Vijay Kumar |
| Mother Name | Brijrani |
| Gender | Male |
| DOB | 1996-05-10 |
| Category | OBC |
| Mobile Number | 9452321807 |
| Parents Mobile | |
| Education Details | |||
|---|---|---|---|
| Higher Qualification | Other | Year of Passing | 2019 |
| Aadhaar Card | ABC Id | ||
| Address | |||
|---|---|---|---|
| Village + Post | + | District | |
| State | Pin Code | ||
| Fee Details | |
|---|---|
| Total Fee | 3500.00 |
| Advance Fee | 1000.00 |
| Discount | 0.00 |
| Balance | 2500.00 |