Due Report

Reg No Name Grade Due Months Current Due ₹ Total Remaining ₹
912732060510 KAJAL KUMARI CFA 3 ₹ 1500 ₹ 4000
912732060511 SHWETA SHARMA DCA 6 ₹ 3000 ₹ 4000
912732060512 ARCHNA YADAV DCA 6 ₹ 3000 ₹ 4000
912732060513 JASSI GUPTA ADCA 4 ₹ 2000 ₹ 7000
912732060514 BRIJBHAN SAHANI ADCA 3 ₹ 1500 ₹ 7000
912732060515 VIKAS PASSWAN ADCA 2 ₹ 1000 ₹ 7000
2746020007 VISHAL KUMAR NISHAD ADCA+ 6 ₹ 4800 ₹ 11800
2746020009 DIGVIJAY ADCA 6 ₹ 3000 ₹ 7000
2746020010 SUJEET YADAV ADCA 4 ₹ 2000 ₹ 7000
2746020012 ROSHNI SHARMA ADCA 4 ₹ 2000 ₹ 7000
2746020013 PIYUSH PANDEY ADCA 4 ₹ 2000 ₹ 7000
2746020014 SHALINI YADAV ADCA 4 ₹ 2000 ₹ 7000
2746020015 ASHISH KUMAR ADCA 4 ₹ 2000 ₹ 7000
2746020016 KHUSHI KUMARI ADCA 4 ₹ 2000 ₹ 7000
2746020017 JYOTI YADAV ADCA 4 ₹ 2000 ₹ 7000
2746020018 NIRJALA BHARTI ADCA 4 ₹ 2000 ₹ 7000
2746020019 ADNAN KHAN DCA 3 ₹ 1500 ₹ 4000
2746020020 DILIP PANDEY ADCA 3 ₹ 1500 ₹ 7000
2746020021 IRFAN ANSARI ADCA 3 ₹ 1500 ₹ 7000
2746020022 ASFAN AHMAD ADCA 3 ₹ 1500 ₹ 7000
2746020023 ALISHA KHATUN ADCA 2 ₹ 1000 ₹ 7000
2746020024 ASIF ALI ADCA 2 ₹ 1000 ₹ 7000
2746020025 DIVYA PANDEY DCA 2 ₹ 1000 ₹ 4000
2746020026 ASHISH KUSHWAHA ADCA 2 ₹ 1000 ₹ 7000
Grand Total Current Due: ₹ 45800